Revised Membership Annual Fee W.E.F. 01.04.2018 | ||
ANNUAL SUBSCRIPTION FEE | REVISED RATES | Members per Corporate Allowed |
Members having Turnover upto 5 Crore | 3300 | 2 members |
Members having Turnover upto 15 Crore | 8250 | 3 members |
Members having Turnover upto 25 Crore | 13200 | 4 members |
Members having Turnover beyond 25 Crore | 19800 | 5 members |
Members Individual/ Professional | 1500 | 1 member |
Student Members | 200 | 1 member |
IN ADDITION TO ABOVE: | ||
REGISTRATION CHARGES FOR CORPORATE MEMBERS = Rs. 500/- | ||
REGISTRATION CHARGES FOR INDIVIDUAL = 100, STUDENT MEMBERS = Free | ||
Students will be awarded a certificate of participation in Talks/ seminars with Meerut Management Association. |